Brax Graphic GL1 Mk2
...
Graphic GL1 Mk2
High-End Hard Dome Tweeter
Â
Features
- Ultra stiff ceramic aluminum hard dome for extremely precise and dynamic treble response
- CNC machined stainless steel housing for maximum heat dissipation
- Integrated, with merino wool-dampened coupling volume for low resonance frequency
- Precisely machined, 12 x ventilated neodymium magnet for highest magnetic flux linearity
- Integrated, 24 carat gold plated terminals for maximum conductivity
- Rear mounting ring and fine thread for hidden fastening
- Sturdy protection grille is included in delivery
Technical data
| Power handling RMS / max. | Â P | 100 / 150 Watts (highpass > 3,000 Hz at 12 dB/Oct.) |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Frequency response | Â | 2,000 Hz – 25,000 Hz |
| Resonance frequency | Fs | 900 Hz |
| Sensitivity | SPL |
93 dB @ 2.83V / 1m |
| Voice coil diameter | ø | 25 mm / 1″ |
| Cone area | Sd | 4.9 cm² |
| Moving mass | Mms | 0.36 g |
| Cone material | Â | Ceramic aluminum hard dome |
| Outer diameter | ø | 60 mm / 2.4″ |
| Installation diameter | ø | 52 mm / 2.0″ |
| Installation depth | Â | 21.5 mm / 0.9″ |
| Â Â Â | ||
| Recommended crossover frequencies for the highpass  | ||
| Slope | Minimum crossover frequency | |
| 6 dB/Octave | 4,000 Hz | |
| 12 dB/Octave  | > 3,000 Hz | |
| 24 dB/Octave | > 2,000 Hz | |









